1/2"Dr. Torx Socket | ||||||||
---|---|---|---|---|---|---|---|---|
Item no. | SIZE | D1 (mm) | D2 (mm) | L (mm) | T (mm) | INNER /PCS | CTN /PCS | |
RIOEB410 | E10 | 21.8 | 13.2 | 38 | 9 | 20 | 240 | |
RIOEB411 | E11 | 21.8 | 13.8 | 38 | 9.5 | 20 | 240 | |
RIOEB412 | E12 | 21.8 | 14.8 | 38 | 10 | 20 | 240 | |
RIOEB414 | E14 | 21.8 | 16.8 | 38 | 10.5 | 20 | 240 | |
RIOEB416 | E16 | 21.8 | 18.6 | 38 | 12 | 20 | 240 | |
RIOEB418 | E18 | 21.8 | 20.8 | 38 | 13 | 20 | 240 | |
RIOEB420 | E20 | 22.2 | 23.8 | 38 | 14 | 20 | 240 | |
RIOEB422 | E22 | 24 | 25.8 | 38 | 15 | 20 | 240 | |
RIOEB424 | E24 | 26 | 27.8 | 38 | 16.3 | 20 | 240 |
1/4" & 3/8" & 1/2" & 3/4" & 1" Dr. Socket
DETAIL