Hex Ball Point Key-Short | |||
---|---|---|---|
Item no. | Size | PCS/CTN | Box |
8650127 | 1.27 | 400 | 200 |
865015 | 1.5 | 400 | 200 |
86502 | 2 | 400 | 200 |
865025 | 2.5 | 400 | 200 |
86503 | 3 | 400 | 200 |
86504 | 4 | 400 | 200 |
86505 | 5 | 300 | 150 |
86506 | 6 | 300 | 50 |
86507 | 7 | 300 | 50 |
86508 | 8 | 300 | 50 |
86510 | 10 | 100 | 50 |
86512 | 12 | 100 | 50 |
86514 | 14 | 100 | 50 |
Hex Ball Point Key-Long | |||
Item no. | Size | PCS/CTN | Box |
8650127L | 1.27 | 400 | 200 |
865015L | 1.5 | 400 | 200 |
86502L | 2 | 400 | 200 |
865025L | 2.5 | 400 | 200 |
86503L | 3 | 400 | 200 |
86504L | 4 | 240 | 200 |
86505L | 5 | 200 | 100 |
86506L | 6 | 200 | 100 |
86507L | 7 | 140 | 70 |
86508L | 8 | 120 | 60 |
86510L | 10 | 60 | 30 |
86512L | 12 | 60 | 30 |
86514L | 14 | 60 | 30 |
Hex Ball Point Key-Extra Long | |||
Item no. | Size | PCS/CTN | Box |
865015XL | 1.5 | 400 | 200 |
86502XL | 2 | 400 | 200 |
865025XL | 2.5 | 400 | 200 |
86503XL | 3 | 400 | 200 |
86504XL | 4 | 400 | 200 |
86505XL | 5 | 400 | 200 |
86506XL | 6 | 280 | 70 |
86507XL | 7 | 140 | 70 |
86508XL | 8 | 140 | 70 |
86510XL | 10 | 80 | 40 |
86512XL | 12 | 40 | 20 |
86514XL | 14 | 32 | 16 |
Hex Ball Point Key-Extra Long (SAE) | |||
Item no. | Size | PCS/CTN | Box |
8651.16 | 1/16" | 400 | 200 |
8655.64 | 5/64" | 400 | 200 |
8653.32 | 3/32" | 400 | 200 |
8651.8 | 1/8" | 400 | 200 |
8655.32 | 5/32" | 400 | 200 |
8653.16 | 3/16" | 400 | 200 |
8657.32 | 7/32" | 300 | 150 |
8651.4 | 1/4" | 280 | 50 |
8655.16 | 5/16" | 140 | 70 |
8653.8 | 3/8" | 140 | 70 |
8657.16 | 7/16" | 80 | 40 |
8651.2 | 1/2" | 40 | 20 |
8655.8 | 5/8" | 32 | 16 |
8653.4 | 3/4" | 32 | 16 |
Hex Key Set & Loose Item
DETAIL