1/2" Dr. Sliding T Bar | |||||
---|---|---|---|---|---|
Item no. | SIZE | L (mm) | A (mm) | INNER/PCS | CTN/ PCS |
RIOT1A410 | 10" | 250 | 24 | 10 | 30 |
RIOT1A412 | 12" | 300 | 24 | 10 | 30 |
3/8" Dr. Sliding T Bar | |||||
Item no. | SIZE | L (mm) | A (mm) | INNER/PCS | CTN/ PCS |
RIOT1A366 | 6.6" | 165 | 19 | 10 | 100 |
RIOT1A308 | 8" | 200 | 19 | 10 | 100 |
1/4" Dr. Sliding T Bar | |||||
Item no. | SIZE | L (mm) | A (mm) | INNER/PCS | CTN/ PCS |
RIOT1A2 | 4.6" | 115 | 13 | 20 | 300 |
3/4" Dr. Sliding T Bar | |||||
Item no. | SIZE | L (mm) | INNER/PCS | CTN/ PCS | |
RIOT1A620 | 20" | 500 | 36 | 10 |
Flexible Handle & Breaker Bar
DETAIL