1/4"Dr. Hex Bit Socket | |||||
---|---|---|---|---|---|
Item no. | SIZE | D (mm) | L (mm) | INNEER/PCS | CTN/PCS |
RIOKG1B2H25 | H2.5 | 12 | 37 | 50 | 300 |
RIOKG1B2H3 | H3 | 12 | 37 | 50 | 300 |
RIOKG1B2H4 | H4 | 12 | 37 | 50 | 300 |
RIOKG1B2H5 | H5 | 12 | 37 | 50 | 300 |
RIOKG1B2H6 | H6 | 12 | 37 | 50 | 300 |
RIOKG1B2H7 | H7 | 12 | 37 | 50 | 300 |
RIOKG1B2H8 | H8 | 12 | 37 | 50 | 300 |
1/4"Dr. Hex Bit Socket(SAE) | |||||
Item no. | SIZE | D (mm) | L (mm) | INNEER/PCS | CTN/PCS |
RIOKG1B2H | 1/8" | 12 | 37 | 50 | 300 |
RIOKG1B2H | 5/32" | 12 | 37 | 50 | 300 |
RIOKG1B2H | 3/16" | 12 | 37 | 50 | 300 |
RIOKG1B2H | 7/32" | 12 | 37 | 50 | 300 |
RIOKG1B2H | 1/4" | 12 | 37 | 50 | 300 |
1/4" & 3/8" & 1/2" & 3/4" & 1" Dr. Socket
DETAIL