3/8"Dr. Hex Bit Socket | ||||
---|---|---|---|---|
Item no. | SIZE | L (mm) | INNER/PCS | PCS/CTN |
RIOKG1B3H3 | H3 | 48 | 20 | 240 |
RIOKG1B3H4 | H4 | 48 | 20 | 240 |
RIOKG1B3H5 | H5 | 48 | 20 | 240 |
RIOKG1B3H6 | H6 | 48 | 20 | 240 |
RIOKG1B3H7 | H7 | 48 | 20 | 240 |
RIOKG1B3H8 | H8 | 48 | 20 | 240 |
RIOKG1B3H10 | H10 | 48 | 20 | 240 |
3/8"Dr. Hex Bit Socket(SAE) | ||||
Item no. | SIZE | L (mm) | INNER/PCS | PCS/CTN |
RIOKG1B3H18S | 1/8" | 48 | 20 | 240 |
RIOKG1B3H532S | 5/32" | 48 | 20 | 240 |
RIOKG1B3H316S | 3/16" | 48 | 20 | 240 |
RIOKG1B3H732S | 7/32" | 48 | 20 | 240 |
RIOKG1B3H14S | 1/4" | 48 | 20 | 240 |
RIOKG1B3H516S | 5/16" | 48 | 20 | 240 |
RIOKG1B3H38S | 3/8" | 48 | 20 | 240 |
1/4" & 3/8" & 1/2" & 3/4" & 1" Dr. Socket
DETAIL