1/2"Dr. Hex Bit Socket | |||||
---|---|---|---|---|---|
Item no. | SIZE | D (mm) | L (mm) | INNER / PCS | CTN / PCS |
RIOKG1B4H4 | H4 | 22 | 55 | 10 | 120 |
RIOKG1B4H5 | H5 | 22 | 55 | 10 | 120 |
RIOKG1B4H6 | H6 | 22 | 55 | 10 | 120 |
RIOKG1B4H7 | H7 | 22 | 55 | 10 | 120 |
RIOKG1B4H8 | H8 | 22 | 55 | 10 | 120 |
RIOKG1B4H10 | H10 | 22 | 55 | 10 | 120 |
RIOKG1B4H12 | H12 | 24 | 55 | 10 | 120 |
RIOKG1B4H14 | H14 | 24 | 55 | 10 | 120 |
RIOKG1B4H17 | H17 | 24 | 55 | 5 | 60 |
RIOKG1B4H19 | H19 | 24 | 55 | 5 | 60 |
RIOKG1B4H4100 | H4 | 22 | 100 | 10 | 120 |
RIOKG1B4H5100 | H5 | 22 | 100 | 10 | 120 |
RIOKG1B4H6100 | H6 | 22 | 100 | 10 | 120 |
RIOKG1B4H7100 | H7 | 22 | 100 | 10 | 120 |
RIOKG1B4H8100 | H8 | 22 | 100 | 10 | 120 |
RIOKG1B4H10100 | H10 | 22 | 100 | 10 | 120 |
RIOKG1B4H12100 | H12 | 24 | 100 | 10 | 120 |
RIOKG1B4H14100 | H14 | 24 | 100 | 5 | 60 |
RIOKG1B4H17100 | H17 | 24 | 100 | 5 | 60 |
RIOKG1B4H19100 | H19 | 24 | 100 | 5 | 60 |
1/2"Dr. Hex Bit Socket(SAE) | |||||
Item no. | SIZE | D (mm) | L (mm) | INNER / PCS | CTN / PCS |
RIOKG1B4H14S | 1/4" | 22 | 55 | 10 | 120 |
RIOKG1B4H516S | 5/16" | 22 | 55 | 10 | 120 |
RIOKG1B4H38S | 3/8" | 22 | 55 | 10 | 120 |
RIOKG1B4H716S | 7/16" | 22 | 55 | 10 | 120 |
RIOKG1B4H12S | 1/2" | 24 | 55 | 10 | 120 |
RIOKG1B4H916S | 9/16" | 24 | 55 | 10 | 120 |
RIOKG1B4H58S | 5/8" | 24 | 55 | 10 | 120 |
RIOKG1B4H34S | 3/4" | 24 | 55 | 10 | 120 |
1/4" & 3/8" & 1/2" & 3/4" & 1" Dr. Socket
1/2"Dr. Hex Bit Socket / 1/2"Dr. Hex Bit Socket(SAE)
DETAIL