3/4"Dr. 12 Point Socket | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE | Item no. | SIZE (mm) | D1 (mm) | D2 (mm) | L (mm) | INNER /PCS | CTN /PCS | |
A | RIOCE617 | 17 | 36 | 27 | 49.5 | 6 | 96 | |
A | RIOCE619 | 19 | 36 | 29 | 49.5 | 6 | 96 | |
A | RIOCE621 | 21 | 36 | 32 | 50 | 6 | 96 | |
A | RIOCE622 | 22 | 36 | 33 | 50 | 6 | 96 | |
A | RIOCE623 | 23 | 36 | 34 | 50 | 6 | 96 | |
A | RIOCE624 | 24 | 36 | 34.5 | 50 | 6 | 96 | |
B | RIOCE627 | 27 | 36 | 38 | 52 | 6 | 96 | |
B | RIOCE628 | 28 | 38 | 40 | 52 | 6 | 96 | |
B | RIOCE629 | 29 | 38 | 40 | 52 | 6 | 96 | |
B | RIOCE630 | 30 | 38 | 42 | 54 | 6 | 60 | |
B | RIOCE632 | 32 | 38 | 44 | 56 | 6 | 60 | |
B | RIOCE63 | 33 | 38 | 46 | 56 | 6 | 60 | |
B | RIOCE634 | 34 | 38 | 46 | 58 | 6 | 60 | |
B | RIOCE636 | 36 | 42 | 50 | 58 | 6 | 60 | |
B | RIOCE638 | 38 | 45 | 52 | 58 | 6 | 60 | |
B | RIOCE641 | 41 | 45 | 56 | 64 | 4 | 32 | |
B | RIOCE646 | 46 | 48 | 62 | 68 | 4 | 32 | |
B | RIOCE650 | 50 | 48 | 68 | 72 | 4 | 20 | |
B | RIOCE655 | 55 | 48 | 74 | 76 | 4 | 20 | |
B | RIOCE660 | 60 | 48 | 80 | 78 | 4 | 20 |
1/4" & 3/8" & 1/2" & 3/4" & 1" Dr. Socket
DETAIL